> ## Documentation Index
> Fetch the complete documentation index at: https://docs.inboxmate.psquared.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage and billing

> Understand credits, plan limits, monitor usage, and manage your subscription.

## How pricing works

InboxMate pricing has two parts:

1. **Your plan** — determined by how many **mailboxes** you connect, plus team size and features.
2. **AI credits** — one currency for all AI work, included monthly with every plan. Top up anytime.

| Action                      | Credits |
| --------------------------- | ------- |
| AI chat reply               | 1       |
| AI email draft / auto-reply | 2       |
| Agentic tool call           | 1       |
| Website scrape              | 1       |
| PDF import                  | 1       |

**Setup and rule-based sorting are free** — routing, archiving and forwarding rules never consume credits. Only AI work does.

## Plans

|                                         | Free       | Starter               | Pro                               | Business                             |
| --------------------------------------- | ---------- | --------------------- | --------------------------------- | ------------------------------------ |
| **Price**                               | €0         | €49/mo (monthly only) | €129/mo · €107/mo billed annually | from €349/mo (custom)                |
| **Mailboxes**                           | —          | 1                     | 3                                 | 15+ (volume pricing)                 |
| **Extra mailbox**                       | —          | €19/mo                | €15/mo                            | per agreement                        |
| **AI credits/month**                    | 50         | 500                   | 2,500                             | 10,000+                              |
| **Top-up credits**                      | —          | €9 / 1,000            | €8 / 1,000                        | per agreement                        |
| **Website chatbot**                     | Yes        | Yes                   | Yes                               | Yes                                  |
| **Triage, routing & auto-send**         | —          | Yes                   | Yes                               | Yes                                  |
| **AI email drafts (Outlook sync)**      | —          | Yes                   | Yes                               | Yes                                  |
| **Human handover**                      | Yes        | Yes                   | Yes                               | Yes                                  |
| **Tools & marketplace**                 | —          | Custom tools          | Full marketplace                  | + private tools                      |
| **API access & MCP**                    | —          | —                     | Yes                               | Yes                                  |
| **Custom integrations (built for you)** | —          | —                     | —                                 | Yes (first one included)             |
| **White-label**                         | —          | —                     | —                                 | Yes                                  |
| **Agents**                              | 1          | 2                     | 5                                 | Unlimited                            |
| **Users**                               | 1          | 1                     | 3                                 | 15+                                  |
| **Storage**                             | 50 MB      | 200 MB                | 1 GB                              | 5 GB                                 |
| **Ticket management**                   | —          | Basic                 | Full                              | Full + SLA                           |
| **Analytics**                           | Basic      | Basic                 | Advanced                          | Advanced + Export                    |
| **Onboarding**                          | Self-serve | Self-serve            | Onboarding session included       | Full white-glove + quarterly reviews |

## Free trial

All new signups start with a **14-day Pro trial** — no credit card required. You get full access to Pro features during the trial period.

## Credits and usage tracking

Monitor your balance from **Usage & Billing** in the sidebar. The dashboard shows your AI credit balance (used vs. included), storage, and days remaining in the billing cycle.

* At **80%** of your monthly credits you receive a heads-up email.
* At **100%** your agents keep working through a **20% grace buffer** — nothing breaks mid-conversation.
* You can **top up** in one click: credits are available immediately, the invoice follows with your next billing.

<Warning>
  Once the grace buffer is exhausted, AI actions pause until the next billing
  cycle or a top-up. Rule-based sorting and routing continue — they never
  consume credits.
</Warning>

## Billing

* Plans and top-ups are invoiced monthly — no credit card required
* Annual billing on Pro saves 2 months (pay for 10, get 12)
* Upgrades take effect immediately; downgrades at the next billing cycle
* Business plans are agreed individually — [talk to us](https://calendar.app.google/meaT7PkMv8QhTHhR9)
