Documentation Index
Fetch the complete documentation index at: https://docs.inboxmate.psquared.dev/llms.txt
Use this file to discover all available pages before exploring further.
Plans
InboxMate offers three plans, billed monthly or annually (2 months free on annual billing):| Starter | Pro | Business | |
|---|---|---|---|
| Monthly | €59/mo | €129/mo | €399/mo |
| Annual | €49/mo | €107/mo | €331/mo |
| AI chats/month | 150 | 750 | 3,000 |
| Email drafts/month | 25 | 200 | 1,000 |
| Agents | 1 | 3 | 5 |
| Users | 1 | 5 | 20 |
| Storage | 200 MB | 1 GB | 5 GB |
| Max file size | 10 MB | 25 MB | 50 MB |
| Website scrapes | 25 | 100 | 500 |
| PDF uploads | 10 | 50 | 200 |
| Agentic tool calls/month | 0 | 500 | 2,000 |
| Sources cited | - | Yes | Yes |
| Remove branding | - | - | Yes |
| White-label | - | - | Yes |
| Human handover | - | Yes | Yes |
| Contacts | - | Yes | Yes |
| Email reply suggestions | Yes | Yes | Yes |
| AI auto-reply | - | - | Yes |
| Categorizers | - | Suggest only | Suggest + Auto |
| Advanced compliance (EU) | - | Yes | Yes |
| Scheduled retraining | - | - | Yes |
| Ticket management | Basic | Full | Full + SLA |
| Analytics | Basic | Advanced | Advanced + Export |
Free trial
All new signups start with a 14-day Pro trial — no credit card required. You get full access to Pro features during the trial period.Usage tracking
Monitor your current usage from Usage & Billing in the sidebar. The dashboard shows:- Chats used this period
- Email drafts used
- Scrapes and PDF uploads consumed
- Storage used
- Days remaining in billing cycle
Billing
- Plans are billed monthly or annually via Stripe
- Annual billing saves 2 months (pay for 10, get 12)
- You can upgrade or downgrade at any time
- Upgrades take effect immediately
- Downgrades take effect at the next billing cycle